- › Русский
- › Українська
- › Main
Financial Condition 2022
Dynamics of key financial ratios (thousand UAH)
Q1 | Q2 | Q3 | 2022 year | |
Authorized Capital | 63 160 | 63 160 | 63 160 | 63 160 |
Assets | 579 721 | 545 105 | 749 460 | 672 562 |
Equity Capital | 103 399 | 112 659 | 115 472 | 114 031 |
Insurance Reserves | 423 577 | 383 399 | 583 400 | 513 060 |
Reinsurer share in insurance reserves | 352 551 | 341 546 | 513 060 | 487 288 |
Insurance payments | 32 736 | 35 390 | 36 213,80 | 30 291 |
Premiums ceded to: | 7 156 | 11 958 | 12 909,20 | 6 709 |
- residents | - | - | - | - |
- non-residents | 7 156 | 11 958 | 12 909,20 | 6 709 |
Insurance indemnity | 8 105 | 17 438 | 18 473,70 | 35 836 |
Indemnity received from reinsurers | 7 016 | 10 670 | 11 374,10 | 27 947 |
Insurance premium dynamics under insurance and ceded contracts (thousand UAH)
Insurance indemnity dynamics under insurance and ceded contracts (thousand UAH)