
Financial Condition
2006
Dynamics of key financial ratios (thousand UAH)
Swipe to view more
|
Q1
|
Q2
|
Q3
|
Q4
|
2006
|
---|---|---|---|---|---|
Authorized Capital | 51715,00 | 51715,00 | 51715,00 | 22725,00 | 74440,00 |
Assets | 62968,40 | 67604,30 | 81612,40 | 26119,00 | 107731,40 |
Own Capital | 54131,00 | 53672,80 | 50512,00 | 17672,00 | 68184,00 |
Insurance Reserves | 7101,30 | 10736,30 | 24652,60 | 12163,70 | 36816,30 |
Reinsurers Share in Insurance Reserves | 2909,40 | 3630,40 | 9654,10 | -2829,80 | 6824,30 |
Insurance Premiums | 2644,80 | 9264,50 | 34778,70 | 24447,90 | 59 226,60 |
Outward Reinsurance Premiums: | 3963,20 | 3258,30 | 19120,50 | 1118,00 | 20 238,50 |
- to residents | 2094,30 | 171,60 | 3056,20 | 676,40 | 3732,60 |
- to non-residents | 1868,90 | 3086,70 | 16064,30 | 441,60 | 16505,90 |
Insurance Indemnity | 407,50 | 1018,70 | 2836,10 | 4449,50 | 7285,60 |
Indemnity received from Reinsurers | 244,40 | 466,60 | 1017,70 | 610,10 | 1627,80 |
Нерозподілений прибуток | 2416,00 | 1957,80 | -1377,8 | - | -6430,8 |
Swipe to view more
|
Q1
|
Q2
|
Q3
|
2006
|
---|---|---|---|---|
Total | 407,40 | 1 018,70 | 2 836,10 | 7 285,6 |
Property Insurance (voluntary): | 224,40 | 106,10 | 1 002,30 | 4 102,43 |
Motor Insurance | 59,30 | 106,10 | 837,1 | 3935,84 |
Property | 165,10 | 0,00 | 165,2 | 166,594 |
Other | 0,00 | 0,00 | 0,00 | 0,00 |
Personal Insurance (except life insurance) | 173,70 | 911,8 | 1 752,90 | 3 075,32 |
TPL Insurance (voluntary) | 9,30 | 0,8 | 56,40 | 44,28 |
Obligatory Insurance (except the state one) | 0,00 | 0,00 | 24,50 | 63,61 |
- OMTPL Insurance | 0,00 | 0,00 | 24,50 | 63,61 |