
Financial Condition
2007
Dynamics of key financial ratios (thousand UAH)
Swipe to view more
|
Q1
|
Q2
|
Q3
|
2007
|
---|---|---|---|---|
Authorized Capital | 74 440,00 | 96 155,00 | 96 155,00 | 96 155,00 |
Assets | 120 139,20 | 134 913,40 | 133 393,00 | 141 761,80 |
Own Capital | 63 523,70 | 66 771,40 | 54 949,00 | 39 727,90 |
Insurance Reserves | 56 261,10 | 64 844,30 | 70 035,10 | 82 011,20 |
Reinsurers Share in Insurance Reserves | 17 009,80 | 12 896,20 | 13 834,60 | 16 405,80 |
Insurance Premiums | 24 243,90 | 48 009,50 | 79 479,70 | 119 271,70 |
Outward Reinsurance Premiums: | 5 541,80 | 8 638,60 | 16 036,00 | 23 316,00 |
- to residents | 810,20 | 3 181,80 | 7 012,00 | 13 265,90 |
- to non-residents | 4 731,60 | 5 456,80 | 9 024,00 | 10 050,10 |
Insurance Indemnity | 5 039,00 | 19 831,00 | 36 533,40 | 61 655,90 |
Indemnity received from Reinsurers | 149,80 | 353,80 | 532,30 | 7 690,10 |
Swipe to view more
|
Q1
|
Q2
|
Q3
|
2007
|
---|---|---|---|---|
Total | 5 039,00 | 19 831,00 | 36 533,40 | 61 655,90 |
Property Insurance (voluntary): | 3 915,20 | 16 047,3 | 30 578,30 | 53 172,40 |
Motor Insurance | 3867,2 | 13 007,50 | 27 199,60 | 45 203,10 |
Property | 48,0 | 2573,1 | 3 378,70 | 6 888,40 |
Other | 466,7 | 1 080,90 | ||
Personal Insurance (except life insurance) | 999,50 | 3 245,0 | 4 942,70 | 6 794,00 |
TPL Insurance (voluntary) | 0,00 | 169,6 | 173,80 | 187,00 |
Obligatory Insurance (except the state one) | 124,30 | 369,1 | 838,60 | 1 502,50 |
- OMTPL Insurance | 124,3 | 369,1 | 838,60 | 1 502,50 |